| Project Number | Project Name | Submittal Name | Submittal Type | Date In | Date Out |
| VE 2001-02 | Mariposa | Highland Meadows | Construction Plans | 1/11/2006 0:00:00 | 1/31/2006 |
| VE 2001-01 | The Orchards | Alegria at Santiago | Exhibits | 1/10/2006 0:00:00 | |
| MO 2006-02 | Unit 12, Block 75 | Lots 46-49 | DRC | 1/6/2006 0:00:00 | 1/12/2006 |
| VE 2001-03 | Lomas Encantadas | Phase 1 Offsite Plan Set | Plans | 1/5/2006 0:00:00 | |
| MO 2006-10 | Rio West Business Park | | Master Drainage Plan | 12/19/2005 0:00:00 | |
| MO 2005-24 | Anasazi Hills | Unit 13, Blocks 120 & 121 | DRC | 12/19/2005 0:00:00 | 12/21/2005 |
| BL 2003-01 | Cabezon Development | Regional Water Quality Structure | Plans | 12/19/2005 0:00:00 | 12/27/2005 |
| Sugar Detention Pond | Drainage Analysis | Report | 12/16/2005 0:00:00 | |
| MO 2006-22 | Vista Bonita Topographic Survey | Tract 27-A1 | Drawings | 2/1/2007 0:00:00 | 2/1/2007 |
| VE 2007-01 | Santa Fe Hills Blvd & 528 | Self Storage | Site Plan Review | 2/2/2007 0:00:00 | 2/8/2007 |
| VE 2001-03 | Lomas Encantadas | Entry | Construction Plans | 2/5/2007 0:00:00 | 2/28/2007 |
| MO 2006-28 | Rock Ridge Subdivision | Tract D, Unit 13 | Mylars | 2/5/2007 0:00:00 | 3/1/2007 |
| MO 2005-21 | Loma Colorado | Terraza Blvd. | Construction Plans | 1/24/2007 0:00:00 | 2/13/2007 |
| BL 2003-01 | Cabezon Development | WB Channel to Black Arroyo | Prel Const. Drawings | 1/24/2007 0:00:00 | 2/7/2007 |
| CA 2006-01 | Tierra del Sol | | Acceptance of Easement | 1/23/2007 0:00:00 | 2/16/2007 |
| MO 2006-28 | Rock Ridge Subdivision | | Final Drainage Study | 1/10/2007 0:00:00 | 1/22/2007 |
| MO 2005-21 | Loma Colorado | Unit 6 | Final Plat | 12/15/2006 0:00:00 | 1/8/2007 |
| CA 2006-01 | Tierra del Sol | | Final Plat | 12/15/2006 0:00:00 | 1/17/2007 |
| BL 2006-01 | Wallen Park | Offsite Improvements | Plans | 12/18/2006 0:00:00 | 2/13/2007 |
| MO 2005-21 | Loma Colorado/Loma Vista Blvd. | Letter to Paul Olson/NM OSE | Const./Landscape Plans | 12/29/2006 0:00:00 | 1/23/2007 |
| VE 2001-03 | Lomas Encantadas | 4A | Construction Mylars | 11/28/2006 0:00:00 | 12/1/2006 |
| VE 2004-04 | Northern Meadows | Multi Use Ponds | Plans | 11/29/2006 0:00:00 | 12/13/2006 |
| ZI 2001-02 | Hawk Site | | Revised Plans/Mylar | 11/29/2006 0:00:00 | 12/13/2006 |
| BL 2003-01 | Cabezon Development | Westside Blvd. Phase II | Plans | 10/17/2006 0:00:00 | |
| VE 2001-02 | Mariposa | Blue Grama / Mariposa Pkwy Ext | Construction Plans | 10/18/2006 0:00:00 | 11/15/2006 |
| ZI 2001-02 | Hawk Site | Offsite Phase II | Construction Plan Mylars | 10/18/2006 0:00:00 | 11/2/2006 |
| MO 2005-21 | Loma Colorado | Phase 1 | Drainage Report | 10/18/2006 0:00:00 | 10/31/2006 |
| VE 2001-03 | Lomas Encantadas | 2-C | Preliminary Plat | 10/2/2006 0:00:00 | 11/2/2006 |
| MO 2005-21 | Loma Colorado | Terraza Blvd. | Construction Plans | 10/2/2006 0:00:00 | 10/16/2006 |
| MO 2005-21 | Loma Colorado | Loma Vista | Construction Plans | 10/2/2006 0:00:00 | 10/31/2006 |
| VE 2001-03 | Lomas Encantadas | 2-D | Preliminary Plat | 10/2/2006 0:00:00 | 11/2/2006 |
| MO 2006-25 | Industrial Park West | Tract 26A | Preliminary Plat | 9/21/2006 0:00:00 | 9/28/2006 |
| MO 2005-21 | Loma Colorado | | Bulk Plat | 9/22/2006 0:00:00 | 9/25/2006 |
| Unit 17, Tract G | | Preliminary Drainage Study | 9/25/2006 0:00:00 | 11/1/2006 |
| BL 2006 | Veranda Office/Warehouse | | Grading/Drainage Plan | 9/7/2006 0:00:00 | |
| NM 2006-01 | RR Shopping Redevelopment | Tracts G-2B & G-3 | Plans | 9/7/2006 0:00:00 | 9/14/2006 |
| VE 2004-04 | Northern Meadows | Unit 18 | Final Plat | 8/24/2006 0:00:00 | 9/15/2006 |
| MO 2006-22 | Vista Bonita | Industrial Park W. Tracts 26A/27A | Preliminary Plat | 8/21/2006 0:00:00 | 8/24/2006 |
| BL 2005-06 | Southern & Unser Plaza | | Revised Summary Plat | 7/7/2006 0:00:00 | 7/7/2006 |
| MO 2005-06 | Cielo Norte | Northern Village | Preliminary Plat | 7/7/2006 0:00:00 | |
| MO 2006-19 | Industrial Park East | Block B, Lots 2A-1 | Summary Plat | 7/18/2006 0:00:00 | |
| MO 2005-10 | Living Word Church | | Mylars | 7/20/2006 0:00:00 | |
| MO 2005-10 | Living Word Church | Revised Grading & Drainage | Plans | 6/22/2006 0:00:00 | 7/14/2006 |
| VE 2004-04 | Northern Meadows | Unit 19 | Final Plat | 6/22/2006 0:00:00 | |
| ZI 2003-01 | Hawksite | Tracts 33 & 34 | Mylars/Redlines | 5/16/2006 0:00:00 | 5/18/2006 |
| VE 2001-02 | Mariposa | Blue Grama | Construction Plan Mylars | 6/7/2006 0:00:00 | |
| MI 2004-05 | Saltillo Subdivision | Unit 1 | Plans | 6/8/2006 0:00:00 | |
| VE 2006-03 | Northern Prices Dairy | SW corner of Montoyas & NM 528 | Master Drainage Report | 6/1/2006 0:00:00 | 6/8/2006 |
| MO 2005-21 | Loma Colorado | | Draft Bulk Plat | 6/9/2006 0:00:00 | |
| CA 2006-01 | Tierra del Sol | Unit 2 | Preliminary Plat | 4/27/2006 0:00:00 | 5/24/2006 |
| BL 2003-01 | Cabezon Development | Cabezon Park | Plans | 4/28/2006 0:00:00 | 5/16/2006 |
| VE 2001-02 | Mariposa | Vista de Santa Fe | Construction Plan Mylars | 4/21/2006 0:00:00 | 4/27/2006 |
| VE 2001-02 | Mariposa | Vista de Santa Fe | Final Plat | 4/21/2006 0:00:00 | 4/27/2006 |
| VE 2001-01 | The Orchards | Northern Prices Dairy SE/NM528 | Drainage Report | 4/5/2006 0:00:00 | |
| BL 2003-01 | Cabezon Communities | Master Plan/Zone Map Amend. | Plans | 4/6/2006 0:00:00 | 4/6/2006 |
| MO 2006-09 | Unit 11, Blk 34, Lots 4 & 5 | | DRC | 4/6/2006 0:00:00 | 4/13/2006 |
| ZI 2003-01 | Hawk Site | DIP | | 3/17/2006 0:00:00 | 3/20/2006 |
| VE 2001-02 | Mariposa | Streetscape | Plans | 3/14/2006 0:00:00 | 3/14/2006 |
| MO 2004-09 | Sonoran Ridge Village Center | CORR Resolution (Marty Mares) | | 1/27/2006 0:00:00 | |
| BL 2003-01 | Cabezon Development | Linear Park | Plans | 1/27/2006 0:00:00 | |
| BL 2003-01 | Cabezon Development | Chanti to Cabezon | Design Plan Review | 3/2/2006 0:00:00 | |
| VE 2001-02 | Mariposa | Ridgeline Estates | Construction Myars | 3/3/2006 0:00:00 | 3/3/2006 |
| VE 2004-04 | Northern Meadows | Parcels A-3A/ A-3B L 4A Blk1 | Mylar | 3/3/2006 0:00:00 | |
| MO 2004-15 | Diamond Ridge Sub. | | Mylar | 3/8/2006 0:00:00 | 3/9/2006 |
| MO 2004-16 | Northern Village | | Revised Construction Plans | 11/22/2005 0:00:00 | |
| MO 2005-06 | Cielo Norte | Units I, II, III | Plats | 11/21/2005 0:00:00 | |
| Unser Blvd. | Southern Blvd South to Cnty Line | Replat review | 10/11/2005 0:00:00 | 10/17/2005 |
| VE 2001-02 | Mariposa East | Phase 3 | DMP | 10/4/2005 0:00:00 | 10/21/2005 |
| VE 2001-02 | Mariposa East | Phase 3 | DIP | 10/4/2005 0:00:00 | 10/21/2005 |
| VE 2001-02 | Mariposa East | Phase 3 | DIP Final | 10/4/2005 0:00:00 | 10/21/2005 |
| MO 2004-15 | Diamond Ridge | | Drainage Study | 9/20/2005 0:00:00 | 9/27/2005 |
| Unit 25, Blck 114, Lots 1-15 | Zone Map Amendment | DRC | 9/16/2005 0:00:00 | 9/18/2005 |
| VE 2001-03 | Lomas Encantadas | Unit 3A | Preliminary Plat | 9/16/2005 0:00:00 | 10/4/2005 |
| VE 2001-03 | Lomas Encantadas | Unit 2F | Preliminary Plat | 9/16/2005 0:00:00 | 10/4/2005 |
| BL 2005-06 | Southern & Unser Plaza | Block A, Lots 1-10 & Parcel A | Construction Plans | 8/15/2005 0:00:00 | 9/1/2005 |
| BL 2003-01 | Cabezon Development | East Branch Chan./Cabezon Blvd | Re-Design | 8/11/2005 0:00:00 | 8/16/2005 |
| VE 2004-04 | Northern Meadows | Unit 16 | Final Mylars | 8/11/2005 0:00:00 | 8/18/2005 |
| VE 2001-01 | The Orchards | Estancias @ Santiago | Revised Drainage Rpt | 8/3/2005 0:00:00 | 8/17/2005 |
| VE 2001-02 | Mariposa East | Tract 1A-1/ Highland Meadows | DRC Comments | 7/26/2005 0:00:00 | 7/26/2005 |
| MO 2005-16 | Unit 17, Block 49, Lot 46 | | DRC Comments | 7/26/2005 0:00:00 | 8/1/2005 |
| BA 2005-07 | Vista Entrada North | | Construction Plans | 7/29/2005 0:00:00 | 8/10/2005 |
| MO 2004-15 | Diamond Ridge Subdivision | Unit 17 | Preliminary Plat | 7/1/2005 0:00:00 | 7/6/2005 |
| VE 2001-02 | Mariposa | Sierra Vista - Tract 1A-4 | Preliminary Plat | 6/22/2005 0:00:00 | 7/5/2005 |
| MO 2004-06 | Los Pinons | Review & Signature | Final Plat | 6/23/2005 0:00:00 | 7/12/2005 |
| VE 2001-01 | The Orchards | Santiago Subdivision | Plans (Headwalls) | 1/5/2006 0:00:00 | 1/10/2006 |
| BL 2003-01 | Cabezon Development | Cabezon Boulevard | Report | 5/24/2005 0:00:00 | 6/2/2005 |
| BL | Hart Porsch | Cabezon Subdivision | | 11/14/2005 0:00:00 | |
| CA 2001-01 | Paseo del Volcan | | Final Plans/Letter | 11/14/2005 0:00:00 | 11/14/2005 |
| VE 2001-02 | Mariposa | Sierra Vista | Construction Plans | 11/14/2005 0:00:00 | 11/18/2005 |
| BL 2003-01 | Cabezon Development | Corazon Subdivision | Final Plat | 4/13/2005 0:00:00 | 4/15/2005 |
| BL 2005-03 | Unit 16, Block N, Lot 1A | | Plans | 4/14/2005 0:00:00 | 4/21/2005 |
| MO 2005-04 | Unit 13, Blocks 48-53 | Stonegate | Plans | 4/14/2005 0:00:00 | 4/21/2005 |
| MO 2003-03 | Arrowhead East | | Drainage Report | 4/20/2005 0:00:00 | 4/20/2005 |
| BL 2003-01 | Cabezon Development | Corazon Subdivision | Preliminary Plat | 2/23/2005 0:00:00 | 3/7/2005 |
| VE 2001-02 | Mariposa | Mesa Verde | Report | 2/23/2005 0:00:00 | 2/24/2005 |
| BL 2005-02 | Unit 10, Blk 21, 29,33 | | Preliminary Plat | 2/23/2005 0:00:00 | 2/24/2005 |
| VE 2001-02 | Mariposa | Ext Blue Grama | Preliminary Plat | 2/17/2005 0:00:00 | 2/28/2005 |
| MO 2003-15 | Northern Meadows | Unit 16 | Preliminary Plat | 11/12/2004 0:00:00 | |
| MO 2004-04 | Northern Meadows | Unit 12 | Preliminary Plat | 11/12/2004 0:00:00 | |
| MO 2004-04 | Northern Meadows | Unit 11 | Final Plat | 11/23/2004 0:00:00 | |
|
Next Page
|